Steel Grade Technical Specifications Reference
Comprehensive chemical composition data for industrial blade steels - AISI/SAE, DIN, JIS, and IS standards
Understanding Steel Compositions for Industrial Blades
Selecting the right steel grade is crucial for optimal blade performance. This reference table provides the chemical composition percentages for the most commonly used tool steels in industrial knife manufacturing, including carbon content (C%), silicon (Si%), manganese (Mn%), chromium (Cr%), molybdenum (Mo%), vanadium (V%), and tungsten (W%).
TFI Co. manufactures blades using premium steel grades tailored to specific industrial applications - from high-speed cutting to corrosion-resistant environments.
AISI/SAE |
DINW.Nr |
JIS |
IS |
C(%) |
Si(%) |
Mn(%) |
Cr(%) |
Mo(%) |
V(%) |
W(%) |
| D2 | 1.2397 | SKD11 | 28675 | 1.4/1.6 | 0.3/0.50 | 0.3/0.50 | 11/13 | 0.7/1.25 | 0.8 | ---- |
| D3 | 1.2080 | SKD1 | 2873 | 2/2.20 | 0.25/0.45 | 0.25/0.45 | 11/13 | ---- | ---- | ---- |
| H11 | 11.2343 | SKD6 | 2829 | 0.3/0.40 | 0.8/1.20 | 0.20/0.40 | 4.75/5.50 | 1/1.50 | 0.3/0.5 | ---- |
| H12 | 1.2606 | ---- | 2838 | 0.3/0.40 | 0.8/1.20 | 0.20/0.40 | 4.75/5.50 | 1.25/1.75 | 0.1/0.5 | 1/1.7 |
| H13 | 1.2344 | SKD61 | 2834 | 0.3/0.40 | 0.8/1.20 | 0.20/0.40 | 4.75/5.50 | 1.25/1.75 | 0.8/1.2 | ---- |
| H21 | 1.2581 | SKD5 | 2885 | 0.3/0.40 | 0.15/0.30 | 0.20/0.40 | 3/3.75 | ---- | 0.3/0.5 | 8.75/10 |
| S1 | 1.2550 | SKS41 | 2848 | 0.5/0.6 | 0.5/0.1 | 0.2/0.40 | 1/1.50 | ----- | 0.1/0.25 | 1.75/2.25 |
| 01 | 1.2510 | SKS3 | 2805 | 0.8/0.9 | ---- | 0.9/1.10 | 0.4/060 | ----- | ----- | 0.7/090 |
| A8 | ----- | ------ | ----- | 0.5/0.60 | 0.75/1.10 | 0.2/0.50 | 4.75/5.50 | 1.15/1.65 | ------ | 1/1.50 |
| A8* | 1.2631 | ----- | ------ | 0.5/0.6 | 0.4/0.60 | 0.2/0.5 | 7.0/8.0 | 1.20/1.40 | 1.20/1.50 | |
| M2 | 1.3343 | SKH51 | 2913 | 0.9/1.0 | 0.20/0.45 | 0.15/0.40 | 3.75/4.50 | 4.5/5.50 | 1.75/2.20 | 5.5/6.75 |
| M3 | 1.3344 | SKH52 | ---- | 1.15/1.25 | 0.20/0.45 | 0.15/0.40 | 3.75/4.50 | 4.75/6.50 | 2.75/3.25 | 5/6.75 |
| T1 | 1.3355 | SKH2 | 2894 | 0.65/0.80 | 0.20/0.40 | 0.1/0.40 | 3.75/4.75 | ---- | 0.9/1.30 | 17/25/18.75 |
| SS420 | 1.4024 | SUS410J1 | 2198 | >0.15 | <1.0 | <1.0 | 12/14.00 | ---- | ---- | ----- |
| SS440 | 1.4112 | ----- | ----- | 0.6/075 | <1.0 | <1.0 | 16/18.00 | <0.75 | ---- | ----- |
| 52-100 | 1.3505 | SUJ2 | 1796 | 0.9/1.10 | 0.25/0.35 | 0.20/0.45 | 1.30/1.60 | ---- | ------ | ----- |
| A11** | ----- | ---- | 2.45 | ----- | ----- | 5.25 | 1.3 | 9.75 | ----- | |
| L2 | 1.2235 | ---- | ---- | 0.80/0.90 | 0.15/0.35 | o.30/0.60 | 0.40/070 | 0.20 | 0.15 |
N 0.35 |
Steel Grades by Application
- D2 / D3 - Cold work tool steel, high wear resistance for shear blades
- H11 / H12 / H13 - Hot work tool steel for high-temperature applications
- H21 - Hot work tungsten steel for extreme heat resistance
- S1 - Shock-resistant tool steel for impact applications
- O1 - Oil-hardening tool steel for precision cutting tools
- A8 / A8* - Air-hardening medium alloy cold work steel
- M2 / M3 - High-speed steel for rapid cutting operations
- T1 - Tungsten high-speed steel for superior hardness
- SS420 / SS440 - Stainless martensitic steel for corrosion resistance
- 52-100 - High carbon chromium bearing steel
- A11** - High vanadium cold work steel for extreme wear resistance
- L2 - Low alloy special purpose tool steel
Need help selecting the right steel grade for your application? Our engineers can recommend the optimal material for your cutting requirements.